VFB Content Report
VFB Content Report 2025-07-30
Report of content found at http://pdb.virtualflybrain.org
on Wed, 30 Jul 2025 18:15:06
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 28647 | 1926 |
All Nervous System Parts | 21745 | 1415 |
All Neurons | 18220 | 1126 |
Characterised Neurons | 6800 | 1123 |
Provisional Neurons | 11420 | 27 |
All Nervous System Regions | 1434 | 255 |
Synaptic Neuropils | 625 | 143 |
Neuron Projection Bundles | 599 | 129 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 859 | 165 |
160151 formal assertions, of which 69313 are SubClassOf assertions and 90838 are other relationship types
146021 formal assertions on nervous system components, of which 61181 are SubClassOf assertions and 84840 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
360080 total images from 116 datasets 277775 single neuron images of 14205 cell types 44790 images of expression patterns of 17150 drivers 3840 images of expression patterns of 853 split combinations 61162 images of expression pattern fragments of 5105 drivers
Annotations
93541 annotations recording 3240 types of anatomical structure that 12774 specific driver lines are expressed in. 85582 annotations recording 2405 parts of the nervous system that 11590 specific driver lines are expressed in. 10508 annotations recording 1631 types of neuron that 2922 specific driver lines are expressed in. 4514 annotations recording 620 types of neuron that 1162 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 107393 | Any neuron (individuals) | 107393 | 10561999 |
Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
Any neuron (classes) | 1661 | Muscle (classes) | 233 | 2144 |
Any neuron (classes) | 775 | Sense organ (classes) | 435 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 29 | 44952 | 25789 | 25788 | 8903 | 1214 | 10240 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41940 | 16419 | 0 | 25272 | 600 | 16127 | 58 |
adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 71 | 292539 | 237862 | 220851 | 31789 | 1766 | 38796 | 46 |
L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.